Ashburton Inflation ETF

Generating inflation-beating returns

Basket infromation

Index level 297.19
Distributable amount (includes accrued expenses) R 33 222.48
Accrued expenses R 1 888.39
Basket size 200 000 units

Basket Constituents

Government Inflation Bonds Number of units % of Portfolio
I2025 37,265,000 14.26%
I2029 20,337,000 5.76%
I2033 23,998,000 6.44%
I2038 39,103,000 11.64%
I2046 39,028,000 10.53%
I2050 45,705,000 12.62%
R197 19,388,000 15.47%
R202 21,733,000 12.83%
R210 16,941,000 8.92%
Cash Portion R 33 222.48 1.53%