Ashburton World Government Bond ETF

The first JSE listed ETF providing investors with access to global bond markets

Basket infromation

Index level 792.658
Distributable amount (includes accrued expenses) R 45 361.09
Accrued expenses R 6 110.78
Basket size 1 000 000 units

Basket Constituents

World Government Bonds ISIN Bonds per basket % of Portfolio
T 1.5% 150826 US9128282A70 59000
ACGB 1.75% 210651 AU0000097495 22000
ACGB 2.25% 211122 AU000XCLWAW9 49000
ACGB 2.75% 210635 AU000XCLWAM0 30000
ACGB 3% 210347 AU000XCLWAS7 20000
ACGB 4.25% 210426 AU000XCLWAI8 44000
ACGB 4.75% 210427 AU3TB0000135 38000
BGB 2.25% 220623 BE0000328378 37000
BGB 0.1% 220630 BE0000349580 16400
BGB 1% 220631 BE0000335449 37800
BGB 1.6% 220647 BE0000338476 6000
BGB 2.25% 220657 BE0000343526 5000
BGB 5.5% 280328 BE0000291972 20000
BGB 4.25% 280341 BE0000320292 16400
BGB 4.25% 280922 BE0000325341 27400
T 1.875% 300626 US9128287B09 10000
SPGB 3.45% 300766 ES00000128E2 6000
DBR 5.625% 040128 DE0001135069 29000
DBR 5.5% 040131 DE0001135176 17500
BUNREP 4% 040137 DE0001135275 18000
DBR 4.75% 040734 DE0001135226 29200
DBR 4.75% 040740 DE0001135366 10500
DBR 1.5% 040922 DE0001135499 32000
DBR 1.5% 150223 DE0001102309 32000
DBR 1.75% 150224 DE0001102333 24600
DBR .25% 150227 DE0001102416 22800
DBR 1.5% 150523 DE0001102317 32000
BUNDESREPUB. DEUTSCHLAND DE0001102358 25000
DBR 2% 150823 DE0001102325 32000
DBR .5% 150827 DE0001102424 26400
DBR 1.25% 150848 DE0001102432 20000
BTPS 5.75% 010233 IT0003256820 13000
BTPS 4% 010237 IT0003934657 17000
BTPS 4.5% 010324 IT0004953417 23000
BTPS 5% 010325 IT0004513641 25000
BTPS 4.5% 010326 IT0004644735 24000
BTPS 3.5% 010330 IT0005024234 25000
BTPS 1.65% 010332 IT0005094088 31000
BTPS 1.35% 010430 IT0005383309 40000
BTPS 4.5% 010523 IT0004898034 23000
BTPS 6% 010531 IT0001444378 15000
BTPS 1.5% 010625 IT0005090318 30000
BTPS 4.75% 010823 IT0004356843 31000
BTPS 5% 010834 IT0003535157 15000
BTPS 5% 010839 IT0004286966 14000
BTPS 3.75% 010924 IT0005001547 29000
BTPS 4.75% 010928 IT0004889033 29000
BTPS 5% 010940 IT0004532559 17000
BTPS 4.75% 010944 IT0004923998 14000
BTPS 6.5% 011127 IT0001174611 24600
BTPS 1.65% 011230 IT0005413171 19000
BTPS 5.25% 011129 IT0001278511 28400
CAN .5% 010925 CA135087K940 63000
CAN 2.75% 011264 CA135087C939 30000
BUNDESREPUB. DEUTSCHLAND DE0001135481 17000
DGB 4.5% 151139 DK0009922320 136600
FRTR 8.5% 250423 FR0000571085 30000
FRTR 3.5% 250426 FR0010916924 35800
FRTR 5.5% 250429 FR0000571218 30000
FRTR 4.75% 250435 FR0010070060 24800
FRTR 4.5% 250441 FR0010773192 24700
FRTR 4% 250455 FR0010171975 15000
FRTR 4% 250460 FR0010870956 10000
FRTR 1% 250527 FR0013250560 35700
FRTR 2.5% 250530 FR0011883966 22400
FRTR 1.5% 250531 FR0012993103 24500
FRTR 1.25% 250536 FR0013154044 18400
FRTR 4.25% 251023 FR0010466938 31900
FRTR 6% 251025 FR0000571150 25000
FRTR 2.75% 251027 FR0011317783 38300
FRTR 5.75% 251032 FR0000187635 19600
FRTR 4% 251038 FR0010371401 24400
FRTR 1.75% 251124 FR0011962398 37000
FRTR 1% 251125 FR0012938116 32800
FRTR 1.75% 250566 FR0013154028 12000
ILGOV 1.000% 310330 IL0011609851 43000
ILGOV 2.25% 280928 IL0011508798 92000
JGB .6% 201223 JP1103321DC2 4200000
JGB .8% 201222 JP1103271D13 4250000
JGB 1.8% 200623 JP1200631388 2350000
JGB 1% 200323 JP1200611349 3150000
JGB 1.9% 200324 JP1200671434 2700000
JGB 2.2% 200328 JP1201001839 2900000
JGB 2.1% 200330 JP1201171A43 2700000
JGB 1.2% 200335 JP1201521F37 4950000
JGB 2.4% 200337 JP1300261748 2100000
JGB 2.3% 200340 JP1300321A34 2600000
JGB 2.2% 200341 JP1300341B39 3750000
JGB 2% 200342 JP1300361C33 3550000
JGB 2.2% 200349 JP1400021950 2100000
JGB 1.9% 200353 JP1400061D58 2500000
JGB 1.7% 200354 JP1400071E55 2350000
JGB 1.4% 200355 JP1400081F45 2600000
JGB .9% 200357 JP1400101H56 3350000
JGB 0.5% 200360 JP1400131L54 3500000
JGB .8% 200623 JP1200621363 3150000
JGB 2.4% 200624 JP1200701462 2800000
JGB 1.9% 200631 JP1201281B64 2950000
JGB 1.7% 200633 JP1201451D66 3350000
JGB .1% 200922 JP1051331H91 3350000
JGB 2.1% 200924 JP1200721494 2950000
JGB 1.7% 200932 JP1201401C92 3450000
JGB 1.4% 200934 JP1201501E99 2350000
JGB 2.5% 200937 JP13002717A6 2100000
JGB 2.4% 200938 JP13002918A0 3550000
JGB 2% 200940 JP1300331A99 3650000
JGB 2% 200941 JP1300351B93 3650000
JGB 1.9% 200942 JP1300371C98 3850000
JGB .1% 201222 JP1051341HC3 3200000
JGB 2.1% 201227 JP12009917C3 3050000
JGB 2.1% 201230 JP1201231AC0 3000000
JGB 1.4% 201245 JP1300491FC9 2600000
JGB .6% 200323 JP1103281D37 4300000
JGB .8% 200623 JP1103291D68 4250000
JGB 1.5% 200634 JP1201491E67 3150000
JGB .8% 200922 JP1103251C91 5750000
JGB .6% 200937 JP1201621H91 3500000
JGB 2.1% 200324 JP1200691457 2800000
JGB 2.3% 200339 JP1300301940 3200000
JGB 0.1% 200331 JP1103621M43 5450000
JGB22 2.2% 200324 JP1200681441 2650000
MBONO 10% 201136 MX0MGO0000B2 3850
MBONO 7.75% 131142 MX0MGO0000R8 3000
MBONO 8% 071147 MX0MGO000102 13000
MBONO 8% 071223 MX0MGO000003 3898
NETHER 5.5% 150128 NL0000102317 22000
NETHER 4% 150137 NL0000102234 20000
NGB 2% 240523 NO0010646813 77000
NGB 1.375% 190830 NO0010875230 72000
NGB 1.75% 170227 NO0010786288 216000
OBL 0.00% 071022 DE0001141760 33000
POLGB 1.25% 251030 PL0000112736 79000
POLGB 2.75% 251029 PL0000111498 118000
RAGB 4.15% 150337 AT0000A04967 16000
RAGB 1.5% 200247 AT0000A1K9F1 15000
RAGB 2.1% 200917 AT0000A1XML2 11000
SIGB 3% 010924 SG7S30941627 35000
SIGB 2.375% 010625 SG31A0000001 35000
SPGB 1.6% 300425 ES00000126Z1 13000
SPGB 1.95% 300426 ES00000127Z9 22000
SPGB 1.95% 300730 ES00000127A2 23000
SPGB 4.65% 300725 ES00000122E5 21000
SPGB 5.9% 300726 ES00000123C7 13000
SPGB 5.75% 300732 ES0000012411 21000
SPGB 4.9% 300740 ES00000120N0 21000
SPGB 4.7% 300741 ES00000121S7 25000
SPGB 6% 310129 ES0000011868 18400
SPGB 4.4% 311023 ES00000123X3 22000
SPGB 2.75% 311024 ES00000126B2 39000
SPGB 2.15% 311025 ES00000127G9 20000
SPGB 1.3% 311026 ES00000128H5 15000
SPGB 2.9% 311046 ES00000128C6 9000
SPGB 1.45% 311027 ES0000012A89 25000
SPGB 5.15% 311044 ES00000124H4 14000
SGB 1.5% 131123 SE0004869071 230000
T 0.875% 151130 US91282CAV37 77000
US TREASURY 2.250% 151124 US912828G385 52000
T 0.375% 301125 US91282CAZ41 53000
T 0.375% 311225 US91282CBC47 54000
USTB 2.50% 150245 US912810RK60 20000
USTB 2.75% 150842 US912810QX90 23300
TBILL 4.25% 150539 US912810QB70 22000
UKT 4.25% 070632 GB0004893086 17200
UKT 1.75% 070922 GB00B7L9SL19 25500
UKT 2.75% 070924 GB00BHBFH458 21900
UKT 2% 070925 GB00BTHH2R79 17900
UKT 4.5% 070934 GB00B52WS153 13700
UKT 4.25% 071246 GB00B128DP45 3000
UKT 4.25% 071249 GB00B39R3707 7200
UKT 4.25% 071255 GB00B06YGN05 7600
UKT 4% 220160 GB00B54QLM75 6900
UKT 1.5% 220726 GB00BYZW3G56 24800
UKT 1.25% 220727 GB00BDRHNP05 25500
UKT 3.75% 220752 GB00B6RNH572 8000
UKT 1.75% 220757 GB00BD0XH204 15000
UKT 2.5% 220765 GB00BYYMZX75 13000
UKT 3.5% 220768 GB00BBJNQY21 6900
UKT 1.625% 221071 GB00BFMCN652 20000
T 0.625% 150830 US91282CAE12 73000
T 0.875% 300626 US91282CCJ80 63000
T 1.375% 310826 US912828YD60 49000
T 2.75% 150224 US912828B667 40500
T 4.75% 150241 US912810QN19 24500
T 3.125% 150243 US912810QZ49 22400
T 3.625% 150244 US912810RE01 16000
T 2.5% 150246 US912810RQ31 36600
T 3% 150247 US912810RV26 42100
T 1.625% 150526 US912828R366 55000
T 3.375% 150544 US912810RG58 17500
T 3% 150545 US912810RM27 22000
T 2.5% 150546 US912810RS96 43000
T 3% 150547 US912810RX81 14500
T 2.375% 150824 US912828D564 59000
T 2% 150825 US912828K742 58000
T 2.25% 150827 US9128282R06 49500
T 3.125% 150844 US912810RH32 24500
T 2.875% 150845 US912810RN00 15100
T 2.25% 150846 US912810RT79 25000
T 2.75% 150847 US912810RY64 41000
T 3.125% 151128 US9128285M81 57000
T 1.625% 151122 US912828TY62 33000
T 2.125% 151123 US912828WE61 42500
T 2.25% 151127 US9128283F58 49500
T 5.25% 151128 US912810FF04 35600
T 2.75% 151142 US912810QY73 33500
T 3.75% 151143 US912810RD28 26900
T 3% 151144 US912810RJ97 15500
T 2.875% 151146 US912810RU43 33500
T 2.75% 151147 US912810RZ30 30000
T 2.5% 150823 US912828VS66 34500
T 1.875% 311022 US912828M490 31500
T 1.5% 280223 US912828P790 21500
US TREAS 2.875% 150543 US912810RB61 42200
T 1.625% 300423 US912828R283 49500
T 1.375% 300623 US912828S356 50000
T 1.875% 300922 US9128282W90 27500
T 1.375% 300923 US912828T263 32000
T 2% 301122 US912828M805 39000
T 2.125% 301124 US9128283J70 47000
T 2.25% 310124 US912828V806 36000
T 1.5% 310323 US912828Q293 50500
T 1.625% 310523 US912828R697 49500
T 1.25% 310723 US912828S927 39000
T 2.125% 310724 US9128282N91 40100
T 1.875% 310822 US912828L245 31500
T 1.375% 310823 US9128282D10 32000
T 1.875% 310824 US9128282U35 50000
T 1.625% 311023 US912828T917 38400
T 2.25% 311024 US9128283D01 47000
T 2.125% 311222 US912828N308 29000
T 2.25% 311223 US912828V236 36000
T 1.625% 310822 US9128282S88 38000
US TREASURY 1.750% 310123 US912828P386 21500
T 2% 150250 US912810SL35 12000
T .625% 150530 US912828ZQ64 64000
US TREASURY 2.000% 311022 US9128283C28 37500
US TREASURY N/B 2.000% 11 US912828U246 55000
US TREASURY N/B 3.000% 11 US912810RP57 18500
US TREASURY 1.750% 300922 US912828L575 36500
US TREAS 1.625% 150226 US912828P469 53000
US TREAS 2.125% 150525 US912828XB14 57000
T 2.125% 310526 US9128286X38 9000
T 0.625% 310726 US91282CCP41 63000
T 1.125% 150231 US91282CBL46 10000
T 1.625% 150531 US91282CCB54 9000
T 1.875% 310726 US912828Y958 32000
US TREAS 2.00% 150225 US912828J272 58000
T 4.5% 150538 US912810PX00 25000
Cash portion 86,299.55